Sept 2026 · negative time share
16.64%119.8 hours below zeroDERIVED MARKET INDICATOR
Queensland negative-price time share
Oct 2025 – Sept 2026 · five-minute TRADE prices · fixed AEST
12-month time share
13.79%Weighted by interval duration across the whole periodVerified coverage
12 / 12 months105,120 valid intervalsMonthly pattern
Download QLD1 monthly CSVEnergy Data Hub · Source: AEMO TRADE; calculations by Energy Data Hub · 2025-10 – 2026-09
| Month | Negative time share | Negative hours | Negative / valid intervals | Coverage |
|---|---|---|---|---|
| Oct 2025 | 30.58% | 227.5 | 2,730 / 8,928 | 100% |
| Nov 2025 | 28.56% | 205.7 | 2,468 / 8,640 | 100% |
| Dec 2025 | 24.88% | 185.1 | 2,221 / 8,928 | 100% |
| Jan 2026 | 8.20% | 61.0 | 732 / 8,928 | 100% |
| Feb 2026 | 6.58% | 44.3 | 531 / 8,064 | 100% |
| Mar 2026 | 8.50% | 63.3 | 759 / 8,928 | 100% |
| Apr 2026 | 13.55% | 97.6 | 1,171 / 8,640 | 100% |
| May 2026 | 6.19% | 46.1 | 553 / 8,928 | 100% |
| June 2026 | 2.27% | 16.3 | 196 / 8,640 | 100% |
| July 2026 | 7.46% | 55.5 | 666 / 8,928 | 100% |
| Aug 2026 | 11.51% | 85.7 | 1,028 / 8,928 | 100% |
| Sept 2026 | 16.64% | 119.8 | 1,438 / 8,640 | 100% |
Daily detail
Sept 2026 · every interval verified. Select another month to change the breakdown.
Energy Data Hub · Source: AEMO TRADE; calculations by Energy Data Hub · 2026-09-01 – 2026-09-30
| Date (AEST) | Negative minutes | Time below zero |
|---|---|---|
| 2026-09-01 | 190 | 13.19% |
| 2026-09-02 | 350 | 24.31% |
| 2026-09-03 | 515 | 35.76% |
| 2026-09-04 | 430 | 29.86% |
| 2026-09-05 | 515 | 35.76% |
| 2026-09-06 | 475 | 32.99% |
| 2026-09-07 | 230 | 15.97% |
| 2026-09-08 | 0 | 0.00% |
| 2026-09-09 | 0 | 0.00% |
| 2026-09-10 | 0 | 0.00% |
| 2026-09-11 | 0 | 0.00% |
| 2026-09-12 | 25 | 1.74% |
| 2026-09-13 | 550 | 38.19% |
| 2026-09-14 | 150 | 10.42% |
| 2026-09-15 | 435 | 30.21% |
| 2026-09-16 | 430 | 29.86% |
| 2026-09-17 | 470 | 32.64% |
| 2026-09-18 | 475 | 32.99% |
| 2026-09-19 | 545 | 37.85% |
| 2026-09-20 | 530 | 36.81% |
| 2026-09-21 | 0 | 0.00% |
| 2026-09-22 | 40 | 2.78% |
| 2026-09-23 | 0 | 0.00% |
| 2026-09-24 | 0 | 0.00% |
| 2026-09-25 | 0 | 0.00% |
| 2026-09-26 | 45 | 3.13% |
| 2026-09-27 | 495 | 34.38% |
| 2026-09-28 | 0 | 0.00% |
| 2026-09-29 | 0 | 0.00% |
| 2026-09-30 | 295 | 20.49% |
Source files and verification
| Month / official source | Source checked (UTC) | SHA-256 |
|---|---|---|
| Oct 2025 | 2026-10-01T23:51:07+00:00 | 87622bf84a7993660bab5275d982e567eebef34224578d0c01cf04f58cf59f7b |
| Nov 2025 | 2026-10-01T23:51:27+00:00 | 8bf7a55dbfd5e626536ebe0434970b4a1f3788dc0448d4b033275a45cb3ff909 |
| Dec 2025 | 2026-10-01T23:51:36+00:00 | bdae26a9a703708b3ab782cf1c9698674af5b1cf731440befa5994f698212362 |
| Jan 2026 | 2026-10-01T23:51:55+00:00 | a6ac8121aae0000255cb86fb5434de91dfbdbf197651d3b04e53e223ffc21eee |
| Feb 2026 | 2026-10-01T23:52:15+00:00 | 66214921c7dd74094047225af6b425713bc5748b383fb30f2c85a0caf87fd6b3 |
| Mar 2026 | 2026-10-01T23:52:25+00:00 | 67d9fc3f83def6ffc21aa7b9ae24a8f296bd598c0f1d4218ce5f8299d73987dd |
| Apr 2026 | 2026-10-01T23:52:42+00:00 | 1a7de6b8174176e8a903bb6a39f8586a09294d691fd9704d6f18b93a41780713 |
| May 2026 | 2026-10-01T23:53:01+00:00 | bde9ce3224a86b6a7ca2dc229eb4199b3256d8d3094e63f411271ee672f3212d |
| June 2026 | 2026-10-01T23:53:10+00:00 | 007f61cb9781a28ec40ff422e1faa4679cddfee9fc8f84b169fe2447a1d21851 |
| July 2026 | 2026-10-01T23:53:28+00:00 | 56d5f951439b87c283b22cabcfa98dc59a68e374253aec2e80003c0af77c36ad |
| Aug 2026 | 2026-10-01T23:53:46+00:00 | bd6af38296664cd7c6b79d2683b3b24db257400fc4eed85be04c6d3d27030e1a |
| Sept 2026 | 2026-10-01T23:53:55+00:00 | e6ca24eee5c0d2eb3f5245efae43424db9df3e7991e7aad2eed010cffdada583 |
Read the August 2026 observation — its chart remains locked to that article’s original data version.